-3%





$2 135.84 Original price was: $2 135.84.$2 075.95Current price is: $2 075.95.
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Only logged in customers who have purchased this product may leave a review.
We push the limits of technology to empower the world and enable your passion. Our products are sold in more than 50 countries. From 2017 to 2018, our smartphone sales increased by 45%.
Brand | ONEPLUS |
---|---|
Product Dimensions | 7.4 x 0.9 x 16.3 cm; 200 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Manufacturer | OnePlus |
Series | OnePlus 10 Pro |
Color | green |
Form Factor | Slate |
Standing screen display size | 6.7 Inches |
Resolution | 1440 x 3216 Pixels |
Processor Brand | Qualcomm |
Processor Type | Snapdragon |
RAM Size | 12 GB |
Graphics Coprocessor | Adreno |
Connectivity Type | Cellular |
Wireless Carrier | Unlocked for All Carriers |
Rear Webcam Resolution | 50 MP |
Front Webcam Resolution | 32 MP |
Operating System | OxygenOS |
Battery Description | Lithium Ion |
Battery Charge Cycles | 24 Hours |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 2 |
Item Weight | 200 g |
No account yet?
Create an AccountSign up for our newsletter to get the latest offers and exclusive deals!
Will be used in accordance with our Privacy Policy
Reviews
Clear filtersThere are no reviews yet.