Product description
The product is multiple voltage compatible, that voltage arrange is 100-240V
Product information
Technical Details
Brand | MSI |
---|---|
Product Dimensions | 26.85 x 39.7 x 2.74 cm; 2.9 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | GE76 Raider 11UH-245 |
Manufacturer | MSI |
Series | GE76 Raider 11UH-245 |
Color | Titanium Blue |
Form Factor | Laptop |
Standing screen display size | 17.3 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Type | Intel Core i9 |
Processor Speed | 2.4 GHz |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 64 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3080 Laptop GPU,NVIDIA GeForce RTX 3080 Laptop GPUGPU Boost Clock 1741MHzMax GPU Power with Dynamic Boost 155W |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Voltage | 230 Volts |
Wattage | 280 watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 99.9 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 450 g |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.9 Kilograms |
Reviews
Clear filtersThere are no reviews yet.