-6%






$7 063.23 Original price was: $7 063.23.$6 663.16Current price is: $6 663.16.
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Only logged in customers who have purchased this product may leave a review.
NVIDIA GeForce RTX 30 Series Laptop GPUsBoost Clock 1560 MHz, Maximum Graphics Power 140 W ▪ AMD Ryzen 9 5900HX Mobile Processor ▪ 16 GB DDR4 RAM, 512 GB PCIe SSD ▪ 15.6″ Thin Bezel FHD 1920×1080 IPS-level ▪ Intel Wi-Fi 6 AX200 Wireless Network Card ▪ LAN: RTL8125-BG REALTEK (2.5G) Ethernet ▪ NAHIMIC 3D Audio for Gamers, Windows 10 Home ▪ All-zone of Single Colored Backlit Keyboard with 15 Colors LED Setting ▪ 1 x USB 2.0 (Type-A), 1 x USB 3.2 Gen1 (Type-A), 1 x USB 3.2 Gen2 (Type-A) ▪ 1 x HDMI 2.0 (with HDCP), Audio Combo Jack, 1x DC-in Jack, 1x RJ-45 ▪ 1x mini DP 1.4, 1x DisplayPort 1.4 (Type-C) over USB 3.2 Gen 2 ▪ 14.21 (W) x 10.15 (D) x 1.36 (H) inch
Brand | Gigabyte |
---|---|
Product Dimensions | 25.78 x 36.09 x 3.45 cm; 2.12 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | A5 X1-CUS2130SH |
Manufacturer | Gigabyte |
Series | A5 X1-CUS2130SH |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Processor Brand | AMD |
Processor Type | AMD Ryzen 9 5900X |
Processor Speed | 1.56 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 64 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Bluetooth |
Wireless Type | 802.11ax |
Number of USB 2.0 Ports | 1 |
Number of HDMI Ports | 1 |
Voltage | 240 Volts |
Wattage | 140 watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 99 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.12 Kilograms |
No account yet?
Create an AccountDon’t miss out on this special offer! Use the code FIRSTBUY at checkout to grab your discount. Act fast, the clock is ticking, and this deal ends soon. Claim your savings before it’s too late!
Reviews
Clear filtersThere are no reviews yet.