Product description
Dell XPS 8950 Desktop (2022) | Core i9 – 12900K – 1TB SSD + 1TB HDD Hard Drive – 64GB RAM – Nvidia GeForce RTX 3080 Ti | 16 cores @ 5.2 GHz – 12GB GDDR6X Win 11 Home Silver
Product information
Technical Details
Brand | Dell |
---|---|
Product Dimensions | 42.67 x 17.3 x 37.29 cm; 7.42 kg |
Item model number | XPS 8950 Desktop |
Manufacturer | Dell Computers |
Series | XPS 8950 Desktop |
Color | Platinum Silver |
Form Factor | Desktop |
Resolution | 1 MP |
Processor Brand | Intel |
Processor Type | Intel Core i9 |
Processor Count | 16 |
RAM Size | 64 GB |
Memory Technology | SDRAM |
Computer Memory Type | DDR SDRAM |
Maximum Memory Supported | 64 GB |
Hard Drive Size | 1000 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | Nvidia Ge Force Rtx 3080 Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Integrated Graphics |
Graphics RAM Type | DDR SDRAM |
Graphics Card Ram Size | 12.00 |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Wireless Type | 2.4 GHz Radio Frequency |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 7.42 Kilograms |
Reviews
Clear filtersThere are no reviews yet.