-3%



$1 784.69 Original price was: $1 784.69.$1 731.41Current price is: $1 731.41.
Carrier information
Payment methods
Unlimited help desk
Track or off orders
Only logged in customers who have purchased this product may leave a review.
ASUS Vivobook Pro 15 OLED N6506MV-MA004W Intel Core Ultra 9-185H /24GB RAM/1TB SSD/NVIDIA GeForce RTX 4060 8GB/15.6 3K(2880×1620)OLED 120Hz/Winodws 11 Home – Earl Grey
Brand | ASUS |
---|---|
Package Dimensions | 45.8 x 28.8 x 6.4 cm; 3.21 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | N6506MV-MA004W |
Manufacturer | Asus |
Series | N6506MV-MA004W |
Color | Earl Grey |
Form Factor | Clamshell |
Standing screen display size | 15.6 Inches |
Screen Resolution | 2880 x 1620 pixels |
Resolution | 2880×1620 |
Processor Brand | Intel |
Processor Type | Unknown |
Processor Speed | 2.3 GHz |
Processor Count | 1 |
RAM Size | 24 |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 24 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones |
Speaker Description | Integrated Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI Express |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11bgn |
Number of USB 3.0 Ports | 2 |
Wattage | 45 watts |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 3.21 Kilograms |
No account yet?
Create an AccountDon’t miss out on this special offer! Use the code FIRSTBUY at checkout to grab your discount. Act fast, the clock is ticking, and this deal ends soon. Claim your savings before it’s too late!
Reviews
Clear filtersThere are no reviews yet.