Product description
The Realme GT2 Pro is powered by 3.0 GHz Octa-core processor and it comes with 12GB of RAM. The Realme GT2 Pro packs 256GB of internal storage that cannot be expanded. The Realme GT2 Pro runs Android 12 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : FDD-LTE : 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) and/or 5G : SA NR: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66(2110-2180MHz)/N77/N78 : NSA NR: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66(2110-2180MHz)/N77/N78 SIM CARD 2: 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : FDD-LTE : 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) and/or 5G : SA NR: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66(2110-2180MHz)/N77/N78 : NSA NR: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N66(2110-2180MHz)/N77/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
Brand | realme |
Operating system | Android 12.0 |
Installed RAM memory size | 12 GB |
CPU model | Snapdragon |
CPU speed | 2.5, 1.8 GHz |
Memory storage capacity | 12 GB |
Screen size | 6.7 Inches |
Resolution | 1440 x 3216 |
Refresh rate | 120 Hz |
Model name | GT2 Pro |
Reviews
Clear filtersThere are no reviews yet.